| Operating System | Android 10 |
| External | |
| Internal Storage | 32GB |
| RAM | 3GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 2G , 3G |
| No of Sims | Single Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | No |
| Build material | Plastic |
| Height | 159.8 mm |
| Thickness | 8.5 mm |
| Width | 76.5 mm |
| Sound | FM , 3.5 mm Jack |
| Battery Type | Non Removable |
| Capacity | 4050 mAh |
| Resolution | 720 x 1600 pixels |
| Size | 6.26 |
| Primary Camera | 13MP |
| Secondary Camera | 13MP |
| Face Unlock | No |
| 5G Advance | Ab |



Post your opinion about Gionee F9 Plus