| Operating System | Android 10 |
| External | |
| Internal Storage | 128GB |
| RAM | 6GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 2G , 3G , 4G , 5G |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | Yes |
| Build material | Plastic |
| Height | 162.3 mm |
| Thickness | 8.6 mm |
| Width | 75 mm |
| Sound | 3.5 mm Jack |
| Battery Type | Non Removable |
| Capacity | 4000mAh |
| Protection | Corning Gorilla Glass |
| Resolution | 1080 x 2400 pixels |
| Size | 6.5 |
| Type | IPS |
| Primary Camera | 64MP |
| Secondary Camera | 16MP |
| Face Unlock | Not Mentioned |
| 5G Advance | Ab |



Post your opinion about Huawei Nova 7 SE