| Operating System | Android v11 |
| External | |
| Internal Storage | 64GB |
| RAM | 4GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 3G , 4G , 4G VOLTE |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | Yes |
| Build material | Plastic |
| Height | 165.2 mm |
| Thickness | 9.9 mm |
| Width | 75.7 mm |
| Sound | FM , 3.5 mm Jack |
| Battery Type | Non Removable |
| Capacity | 6000 mAh |
| Resolution | 720 x 1600 pixels |
| Size | 6.5 |
| Type | IPS |
| Primary Camera | 48MP |
| Secondary Camera | 8MP |
| Face Unlock | No |
| 5G Advance | Ab |



Post your opinion about Moto G10 Power