| Operating System | Android 10 |
| External | |
| Internal Storage | 32GB |
| RAM | 3GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 3G , 4G , 4G VOLTE |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | Yes |
| Build material | Plastic |
| Height | 165.3 mm |
| Thickness | 9.5 mm |
| Width | 75.9 mm |
| Sound | 3.5 mm Jack |
| Battery Type | Non Removable |
| Capacity | 5000mAh |
| Resolution | 720 x 1600 pixels |
| Size | 6.6 |
| Type | IPS |
| Primary Camera | 48MP |
| Secondary Camera | 8MP |
| Face Unlock | No |
| 5G Advance | Ab |



Post your opinion about Motorola Moto G Power 2021