| Operating System | Android v11 |
| External | |
| Internal Storage | 128GB |
| RAM | 8GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 3G , 4G , 5G |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | Yes |
| Build material | Plastic |
| Height | 158.5 mm |
| Thickness | 8.4 mm |
| Width | 73.3 mm |
| Sound | 3.5 mm Jack |
| Battery Type | Non Removable |
| Capacity | 4500mAh |
| Protection | Corning Gorilla Glass |
| Resolution | 1080 x 2400 pixels |
| Size | 6.43 |
| Type | Amoled Screen |
| Primary Camera | 64MP |
| Secondary Camera | 16MP |
| Face Unlock | Not Mentioned |
| More Features Phone | Fast Charging |
| 5G Advance | Ab |



Post your opinion about Realme X7 Max 5G