| Operating System | Android v10 (Q) |
| External | |
| Internal Storage | 32GB |
| RAM | 3GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 2G , 3G , 4G |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | No |
| Build material | Metallic |
| Height | 164.2 mm |
| Thickness | 9.1 mm |
| Width | 75.9 mm |
| Sound | 3.5 mm Jack |
| Battery Type | Non Removable |
| Capacity | 5000mAh |
| Resolution | 720 x 1600 pixels |
| Size | 6.5 inch |
| Primary Camera | 13MP |
| Secondary Camera | 5MP |
| Face Unlock | Ab |



Post your opinion about Samsung Galaxy M02s