| Operating System | Android v11 |
| External | |
| Internal Storage | 64GB |
| RAM | 4GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 2G , 3G , 4G , 5G |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | Yes |
| Build material | Plastic |
| Height | 159 mm |
| Thickness | 9 mm |
| Width | 75.1 mm |
| Sound | FM , 3.5 mm Jack |
| Battery Type | Non Removable |
| Capacity | 6000 mAh |
| Resolution | 1080 x 2400 pixels |
| Size | 6.4 |
| Type | IPS |
| Primary Camera | 48MP |
| Secondary Camera | 20MP |
| Face Unlock | No |
| 5G Advance | Ab |



Post your opinion about Samsung Galaxy M21 2021 Edition