| Operating System | Android v11 |
| External | |
| Internal Storage | 64GB |
| RAM | 4GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 4G |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | Yes |
| Build material | Plastic |
| Height | 159.9 mm |
| Thickness | 8.4 mm |
| Width | 74 mm |
| Battery Type | Non Removable |
| Capacity | 5000mAh |
| Resolution | 720 x 1600 pixels |
| Size | 6.4 |
| Type | IPS |
| Primary Camera | 48MP |
| Secondary Camera | 13MP |
| Face Unlock | No |
| 5G Advance | Ab |



Post your opinion about Samsung Galaxy M22