| Operating System | Android v11 |
| External | |
| Internal Storage | 256GB |
| RAM | 8GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 2G , 3G , 4G , 5G |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | Yes |
| Build material | Metallic |
| Height | 165.1 mm |
| Thickness | 7.6 mm |
| Width | 71.1 mm |
| Sound | 3.5 mm Jack |
| Battery Type | Non Removable |
| Capacity | 4000mAh |
| Protection | Super Retina XDR OLED, HDR10 |
| Resolution | 1080 x 2400 pixels |
| Size | 6.5 |
| Type | Amoled Screen |
| Primary Camera | 12MP |
| Secondary Camera | 8MP |
| Face Unlock | Not Mentioned |
| More Features Phone | Wireless Charging , Fast Charging |
| 5G Advance | Ab |



Post your opinion about Sony Xperia 1 II