| Operating System | Android v11 |
| External | |
| Internal Storage | 128GB |
| RAM | 4GB |
| Connectivity | Wi-Fi , GPS , Bluetooth , HotSpot , USB Connectivity |
| Network Support | 4G |
| No of Sims | Dual Sim |
| SIM Type | Nano Sim |
| Fingerprint Sensor | Yes |
| Build material | Plastic |
| Height | 164 mm |
| Thickness | 8.9 mm |
| Width | 76.1 mm |
| Battery Type | Non Removable |
| Capacity | 5000mAh |
| Protection | Corning Gorilla Glass |
| Resolution | 1080 x 2400 pixels |
| Size | 6.58 |
| Type | IPS |
| Primary Camera | 50MP |
| Secondary Camera | 5MP |
| Face Unlock | No |
| 5G Advance | Ab |



Post your opinion about Xiaomi Redmi Note 11E